Bolted Bonnet Globe Valves
API 623
YVI Globe Valves are engineered for positive shut-off while also providing the option for efficient throttling. Designed for durability and performance, they provide users with a reliable solution for managing system pressure and protecting against leaks, making them ideal for a variety of demanding applications.
Bolted Bonnet Globe Valves
Design Features
- API 624 / ISO 15848-1 Low Fugitive Emission Compliant
- Body Guided Standard on all Sizes and Pressure Classes
- Swivel Disc Design
- Gland Eye Bolt Pins are Welded on Both Ends
Optional Features
- Optional Stem Extension
- Optional Double Packing with Lantern Ring
- Optional Live Loaded Gland Flange
- Optional Bellow Seal
Bolted Bonnet Globe Valves
YVI Cast Steel Globe Valves are designed, manufactured, and tested in accordance with ASME B16.34, API 623, and API 598. Items have been examined in accordance with API RP-591 and are Low Emissions Certified to API 624, ISO 15848-1, and TA Luft. YVI offers sizes ranging from 2” through 24” diameters in pressure classes 150# through 2500# with end configurations in either RFFE, RTJ, and Buttweld. YVI also has the capabilities to automate valves in-house using pneumatic, hydraulic, or electric actuation. Common materials of construction such as WCB, LCB, LCC, WC6, WC9, C5, C12, and Austenitic Stainless Steel Grades are all available along with other materials upon request. To ensure casting quality, all pressure-containing castings are produced in-house.
Parts & Available Materials
No. | Part | Carbon Steel | Stainless Steel | Low Temperature | High Temperature | NACE Service |
1 | Body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
2 | Bonnet | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
3 | Disc | ASTM A182 F6a ASTM A105N+Cr 13 |
ASTM A182 F316+HF | ASTM A350 LF2+HF | ASTM A182 F22+HF | ASTM A182 F6a(NACE) |
4 | Stem Nut | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 |
5 | Gland Flange | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCB | ASTM A217 WC9 | ASTM A216 WCB |
6 | Handwheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
7 | Set Screw | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
8 | Seat Ring | ASTM A105N+HF | ASTM A182 F316+HF | ASTM A350 LF2+HF | ASTM A182 F22+HF | ASTM A105N+HF |
9 | Stem | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F6a | ASTM A182 F6a(NACE) |
10 | Back Seat | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410(NACE) |
11 | Gland | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410(NACE) |
12 | Disc Nut | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410(NACE) |
13 | Bonnet Gasket | SPW.SS-Graphite | SPW.SS-Graphite | SPW.SS-Graphite | SPW.SS-Graphite | SPW.SS-Graphite |
14 | Eye Bolt Pin | Carbon Steel | Stainless Steel | Stainless Steel | Stainless Steel | Carbon Steel |
15 | Bonnet Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
16 | Bonnet Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 7 | ASTM A194 7 | ASTM A194 2HM |
17 | Handwheel Nut | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 |
18 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
19 | Eyebolt | ASTM A194 2H | ASTM A194 8 | ASTM A194 7 | ASTM A194 7 | ASTM A194 2HM |
Material list, other materials available/provided.
Dimension Data
Class 150
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L-L1 (RF-BW) | in | 8 | 8.5 | 9.5 | 11.5 | 14 | 16 | 19.5 | 24.5 | 27.5 | 31 | 36 | 38.5 | 38.5 | 51 |
mm | 203 | 216 | 241 | 292 | 356 | 406 | 495 | 622 | 698 | 787 | 914 | 978 | 978 | 1295 | |
W | in | 7.9 | 7.9 | 9.8 | 11.8 | 13.8 | 13.8 | 17.7 | 17.7 | 25.2 | 25.2 | 28.3 | *24 | *24 | *31.9 |
mm | 200 | 200 | 250 | 300 | 350 | 350 | 450 | 450 | 640 | 640 | 720 | *610 | *610 | *810 | |
H | in | 12.4 | 15 | 14.3 | 17 | 18.3 | 18.3 | 21.4 | 23.9 | 32.4 | 34.3 | 33.3 | 44.9 | 49.7 | 60 |
mm | 315 | 382 | 363 | 433 | 466 | 466 | 543 | 608 | 825 | 871 | 847 | 1140 | 1283 | 1524 | |
WT(RF) | kg | 21 | 29 | 35 | 58 | 78 | 104 | 162 | 289 | 485 | 550 | 724 | 1400 | 2600 | 3700 |
WT(BW) | kg | 17 | 20 | 30 | 47 | 71 | 86 | 138 | 219 | 362 | 491 | 650 | 1250 | 2300 | 3250 |
Class 300
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
L-L1 (RF-BW) | in | 10.5 | 11.5 | 12.5 | 14 | 15.7 | 17.5 | 22 | 24.5 | 28 | 33 | 34 | 38.5 | 40 |
mm | 267 | 292 | 318 | 356 | 400 | 444 | 559 | 622 | 711 | 838 | 864 | 978 | 1016 | |
W | in | 7.9 | 9.8 | 9.8 | 13.8 | 17.7 | 17.7 | 17.7 | 22 | 25.2 | 28.3 | *24 | *24 | *31.9 |
mm | 200 | 250 | 250 | 350 | 450 | 450 | 450 | 560 | 640 | 720 | *610 | *610 | *810 | |
H | in | 13 | 15.9 | 15.7 | 18.2 | 22 | 22.6 | 28.6 | 30.9 | 35.1 | 36 | 61.1 | 57.5 | 64.3 |
mm | 330 | 404 | 398 | 463 | 560 | 574 | 727 | 784 | 891 | 914 | 1552 | 1460 | 1632 | |
WT(RF) | kg | 26 | 38 | 51 | 76 | 125 | 173 | 297 | 500 | 724 | 1125 | 1650 | 2700 | 3650 |
WT(BW) | kg | 21 | 29 | 38 | 59 | 104 | 137 | 237 | 432 | 632 | 975 | 1450 | 2400 | 3200 |
Class 600
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
L-L1 (RF-BW) | in | 11.5 | 13 | 14 | 17 | 20 | 22 | 26 | 31 | 33 | 35 | 39 | 43 |
mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | |
L2 (RTJ) | in | 11.6 | 13.1 | 14.1 | 17.1 | 20.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 | 43.1 |
mm | 295 | 333 | 359 | 435 | 511 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | |
W | in | 9.8 | 13.8 | 13.8 | 17.7 | 19.7 | 19.7 | 25.2 | 28.3 | 28.3 | *24 | *31.9 | *31.9 |
mm | 250 | 350 | 350 | 450 | 500 | 500 | 640 | 720 | 720 | *610 | *810 | *810 | |
H | in | 15.1 | 21.1 | 21.1 | 20.9 | 27.8 | 28.7 | 34.4 | 36.1 | 38.3 | 55.1 | 63.4 | 70.9 |
mm | 384 | 537 | 537 | 531 | 700 | 730 | 875 | 918 | 972 | 1400 | 1610 | 1801 | |
WT(RF) | kg | 37 | 50 | 62 | 150 | 187 | 294 | 543 | 1006 | 1350 | 1620 | 2160 | 3300 |
WT(BW) | kg | 30 | 40 | 58 | 132 | 142 | 227 | 460 | 729 | 1060 | 1330 | 1750 | 2800 |
Class 900
NPS | in | 3” | 4” | 6” | 8” | 10” | 12” | 14” |
DN | mm | 80 | 100 | 150 | 200 | 250 | 300 | 350 |
L-L1 (RF-BW) | in | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 |
mm | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | |
L2 (RTJ) | in | 15.1 | 15.1 | 24.1 | 29.1 | 33.1 | 38.1 | 40.9 |
mm | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | |
W | in | 13.8 | 17.7 | 22 | 28.3 | 28.3 | *31.9 | *31.9 |
mm | 350 | 450 | 560 | 720 | 720 | *810 | *810 | |
H | in | 21.9 | 26.7 | 31.9 | 32.9 | 35.9 | 54.1 | 76.1 |
mm | 555 | 676 | 809 | 835 | 912 | 1374 | 1934 | |
WT(RF) | kg | 110 | 197 | 435 | 720 | 1070 | 1920 | 2670 |
WT(BW) | kg | 112 | 158 | 360 | 597 | 890 | 1690 | 2390 |
Class 1500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 |
L-L1 (RF-BW) | in | 14.5 | 16.5 | 18.5 | 21.5 | 27.8 | 32.8 | 39 |
mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | |
L2 (RTJ) | in | 14.6 | 16.6 | 18.6 | 21.6 | 28 | 33.1 | 39.4 |
mm | 371 | 422 | 473 | 549 | 711 | 842 | 1000 | |
W | in | 13.8 | 13.8 | 17.7 | 19.7 | 24 | 31.9 | 31.9 |
mm | 350 | 350 | 450 | 500 | *610 | *810 | *810 | |
H | in | 17.6 | 22.5 | 25.4 | 29.7 | 44.2 | 69.6 | 96.5 |
mm | 448 | 572 | 646 | 755 | 1124 | 1769 | 2450 | |
WT(RF) | kg | 95 | 138 | 145 | 350 | 560 | 990 | 1530 |
WT(BW) | kg | 80 | 112 | 129 | 299 | 462 | 830 | 1330 |
Class 2500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 |
L-L1 (RF-BW) | in | 17.8 | 20 | 22.8 | 26.5 | 36 | 40.2 | 50 |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | |
L2 (RTJ) | in | 17.9 | 20.2 | 23 | 26.9 | 36.5 | 40.9 | 50.9 |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | |
W | in | 17.7 | 19.7 | 22 | 24 | 24 | 31.9 | 31.9 |
mm | 450 | 500 | 560 | 610 | *610 | *810 | *810 | |
H | in | 23.9 | 31.5 | 34.8 | 49.6 | 75 | 97 | 122.4 |
mm | 606.6 | 800 | 885 | 1260 | 1905 | 2465 | 3108 | |
WT(RF) | kg | 176 | 264 | 308 | 759 | 1990 | 4390 | 5290 |
WT(BW) | kg | 141 | 214 | 238 | 644 | 1700 | 3950 | 4390 |
All technical data is subject to change without notice.