Pressure Seal Check Valves
The Gold Standard in The Industry
YVI’s Cast Steel Pressure Seal Check Valves are crafted for high-pressure, high-temperature environments where robust performance is non-negotiable. With seal-welded seat rings and a unique disc anti-rotational device to prevent full rotation, these valves ensure a secure seal and longevity. YVI valves represent a synthesis of trusted traditional design and innovative customization options.
PRESSURE SEAL CHECK VALVE
YVI Cast Steel Pressure Seal Valves are designed, manufactured, and tested in accordance with ASME B16.34, API 594, MSS SP-144, and API 598. YVI offers size ranges from 2” through 48” diameters in pressure classes 600# through 2500# with end connections in either RFFE, RTJ, and Buttweld. Common materials of construction such as WCB, LCB, LCC, WC6, WC9, and C5 are all available along with other materials upon request. To assure casting quality, all pressure-containing castings are produced in-house.
Parts & Available Materials
NO | Part | Carbon Steel | Stainless Steel | Low Temperature | High Temperature | NACE Service |
1 | Body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
2 | Seat Ring | ASTM A105N+STL.6 | ASTM A182 F316 | ASTM A350 LF2+STL.6 | ASTM A182 F22+STL.6 | ASTM A105N+STL.6 |
3 | Disc | ASTM A216 WCB+Cr13 | ASTM A351 CF8M | ASTM A352 LCC+Cr13 | ASTM A217 WC9+Cr13 | ASTM A216 WCB+Cr13 |
4 | Hinge | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
5 | Washer | Stainless Steel Graphite |
Stainless Steel Graphite |
Stainless Steel Graphite |
Stainless Steel Graphite |
Stainless Steel Graphite |
6 | Pin | ASTM A182 F6a | ASTM A276 316 | ASTM A276 304 | ASTM A276 304 | ASTM A276 410(NACE) |
7 | Disc Nut | ASTM A276 410 | ASTM A276 316 | ASTM A276 304 | ASTM A276 304 | ASTM A276 410(NACE) |
8 | Lever Set Ring | ASTM A276 410 | ASTM A182 F316 | ASTM A182 F304 | ASTM A182 F304 | ASTM A182 F6a(NACE) |
9 | Hing Pin | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F304 | ASTM A182 F304 | ASTM A162 F6a(NACE) |
10 | Plate | ASTM A276 410 | ASTM A182 F316 | ASTM A182 F304 | ASTM A182 F304 | ASTM A182 F6a(NACE) |
11 | Cover | ASTM A105N | ASTM A182 F316 | ASTM A350 LF2 | ASTM A182 F22 | ASTM A105N |
12 | *Sealing Ring | SS304 + Graphite | SS316 + Graphite | SS304 + Graphite | SS304 + Graphite | SS304 + Graphite |
13 | Spacer Ring | ASTM A276 410 | ASTM A182 F316 | ASTM A182 F304 | ASTM A182 F304 | ASTM A276 420(NACE) |
14 | Bonnet Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 7 | ASTM A194 7 | ASTM A194 2HM |
15 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
Material list, other materials available/provided.
Dimension Data
Class 600
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” |
L(BW) | in | 7 | 8.5 | 10 | 12 | 15 | 18 | 23 | 28 | 32 | – | – | – | – | – | – | – | – |
mm | 178 | 216 | 254 | 305 | 381 | 457 | 584 | 711 | 813 | – | – | – | – | – | – | – | – | |
L1(RF) | in | 11.5 | 13 | 14 | 17 | 20 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 | 55 | 57 | 63 | 65 |
mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1600 | 1651 | |
L2(RTJ) | in | 11.6 | 13.1 | 14.1 | 17.1 | 20.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 | 43.1 | 47.3 | 55.4 | 57.5 | 63.5 | 65.5 |
mm | 295 | 333 | 359 | 435 | 511 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1460 | 1613 | 1664 | |
H | in | 9.5 | 10.4 | 10.6 | 125 | 15.7 | 15.7 | 23.1 | 23.9 | 27.4 | 28.7 | 28.8 | 295 | 32.3 | 37.4 | 39.4 | 43.3 | 47.3 |
mm | 241.3 | 264.2 | 269.2 | 317.5 | 398.8 | 398.8 | 586.7 | 607.1 | 696 | 729 | 730.3 | 749.3 | 819.2 | 949.5 | 1000.3 | 1098.6 | 1200.2 | |
WT(RF) | kg | 27 | 35 | 45 | 85 | 135 | 190 | 350 | 500 | 670 | 880 | 1150 | 1480 | 1880 | 2600 | 3100 | 3500 | 4000 |
WT(BW) | kg | 18 | 25 | 32 | 55 | 85 | 130 | 260 | 370 | 490 | 660 | 850 | 1100 | 1490 | 2040 | 2500 | 2800 | 3150 |
Class 900
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” |
L(BW) | in | 8.5 | 10 | 12 | 14 | 20 | 26 | 31 | 36 | 39 | 43 | 48 | 52 | 61 | 63 | 67 | 71 |
mm | 216 | 254 | 305 | 356 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 | 1321 | 1549 | 1600.2 | 1701.8 | 1803.4 | |
L1(RF) | in | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 | 48 | 52 | 61 | 65 | 69 | 73 |
mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1651 | 1752.6 | 1854.2 | |
L2(RTJ) | in | 14.6 | 16.6 | 15.1 | 18.1 | 24.1 | 29.1 | 33.1 | 38.1 | 40.9 | 44.9 | 48.5 | 52.5 | 61.8 | 65.9 | 69.9 | 73.9 |
mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1039 | 1140 | 1232 | 1334 | 1570 | 1673.9 | 1775.5 | 1877.1 | |
H | in | 9.5 | 104 | 10.6 | 12.5 | 12.8 | 23.1 | 23.9 | 21 | 28.7 | 24.9 | 335 | 34 | 37.8 | 39.4 | 42.3 | 55.1 |
mm | 241.3 | 264.2 | 269.2 | 317.5 | 325 | 586.7 | 607.1 | 533 | 729 | 633 | 850.9 | 863.6 | 958.9 | 1000.3 | 1073.2 | 1400.3 | |
WT(RF) | kg | 42 | 55 | 58 | 110 | 242 | 599 | 893 | 1365 | 1628 | 1733 | 2300 | 3000 | 4100 | 4600 | 5200 | 6000 |
WT(BW) | kg | 21 | 32 | 34 | 68 | 168 | 462 | 725 | 1071 | 1281 | 1418 | 1850 | 2400 | 2900 | 3600 | 4000 | 4600 |
Class 1500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
L(BW) | in | 8.5 | 10 | 12 | 16 | 22 | 28 | 34 | 39 | 42 | 47 | 53 | 58 | 77 |
mm | 216 | 254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 | 1346 | 1473 | 1956 | |
L1(RF) | in | 14.5 | 16.5 | 18.5 | 21.5 | 27.8 | 32.8 | 39 | 44 | 49.5 | 54.4 | 60.5 | 65.5 | 76.5 |
mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | |
L2(RTJ) | in | 14.6 | 16.6 | 18.6 | 21.6 | 28.1 | 33.2 | 394 | 45.1 | 50.3 | 55.3 | 61.4 | 66.4 | 77.6 |
mm | 371 | 422 | 473 | 549 | 711 | 842 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | |
H | in | 9.5 | 10.4 | 11 | 14.3 | 13.3 | 17.7 | 20.2 | 25.4 | 28 | 29.5 | 34.63 | 37.38 | 43.25 |
mm | 241.3 | 264.2 | 280 | 363 | 337 | 450 | 513 | 645.7 | 711.2 | 749.3 | 879.6 | 949.5 | 1098.6 | |
WT(RF) | kg | 42 | 58 | 105 | 147 | 360 | 641 | 1103 | 1628 | 2205 | 2730 | 3300 | 4200 | 6000 |
WT(BW) | kg | 21 | 34 | 42 | 74 | 233 | 504 | 777 | 1155 | 1481 | 1680 | 2100 | 2600 | 3500 |
Class 2500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
L(BW) | in | 11 | 13 | 14.5 | 18 | 24 | 30 | 36 | 41 | 44 | 49 | 55 | 61 | 68 |
mm | 279 | 330 | 368 | 457 | 610 | 762 | 914 | 1041 | 1117.6 | 12446 | 1397 | 1549.4 | 1727.2 | |
L1(RF) | in | 17.8 | 20 | 22.8 | 26.5 | 36 | 40.3 | 50 | 56 | – | – | – | – | – |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | – | – | – | – | – | |
L2(RTJ) | in | 17.9 | 20.3 | 23 | 26.9 | 36.5 | 40.9 | 50.9 | 56.9 | – | – | – | – | – |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1444 | – | – | – | – | – | |
H | in | 95 | 104 | 11.9 | 12.5 | 17.8 | 22 | 22.7 | 25.8 | 33.9 | 35.4 | 39.4 | 45.3 | 55.1 |
mm | 243.8 | 264.2 | 303 | 317.5 | 452.1 | 558.8 | 576.6 | 655.3 | 860.6 | 898.7 | 1000.3 | 1149.4 | 1400.3 | |
WT(RF) | kg | 89 | 124 | 163 | 299 | 588 | 1071 | 1676 | 2772 | – | – | – | – | – |
WT(BW) | kg | 53 | 74 | 89 | 142 | 286 | 598 | 783 | 1512 | 2450 | 3200 | 4050 | 5000 | 7200 |
All technical data is subject to change without notice.