Bolted Bonnet Swing Check Valves
API 594
YVI Swing Check Valves are designed for reliable backflow prevention, automatically ensuring unidirectional flow with a robust swing-type disc mechanism. Opting for YVI’s Swing Check Valves means choosing dependability and low maintenance, crucial for systems where reverse flow can cause damage or inefficiency.
Cast Steel Swing Check Valve
Design Features
- Seal Welded Seat Ring
- Disc Anti-rotational Device to Prevent 360° Rotation
- Disc Nut Pin is Welded
- 2”– 12” Class 150 & Class 300 and 2”– 10” Class 600 Swing Check Valves Provided with Internal Hinge Pin Design as Standard
Optional Features
- Optional Threaded Seat ring
- Optional Non-slam Design
Cast Steel Swing Check Valve
YVI Cast Steel Check Valves are designed, manufactured, and tested in accordance with ASME B16.34, API 594, and API 598. Items have been examined in accordance with API RP-591 and are Low Emissions Qualified for the bonnet flange connection. YVI offers sizes ranging from 2” through 60” diameters in pressure classes 150# through 2500# with end configurations in either RFFE, RTJ, and Buttweld. Common materials of construction such as WCB, LCB, LCC, WC6, WC9, C5, C12, and Austenitic Stainless Steel Grades are all available along with other materials upon request. To ensure casting quality, all pressure-containing castings are produced in-house.
Parts & Available Materials
No. | Part | Carbon Steel | Stainless Steel | Low Temperature | High Temperature | NACE Service |
1 | Body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
2 | Seat Ring | ASTM A105N+HF | ASTM A182 F316+HF | ASTM A350 LF2+HF | ASTM A182 F22+HF | ASTM A105N+HF |
3 | Disc | ASTM A216 WCB+Cr13 | ASTM A351 CF8M | ASTM A352 LCC+HF | ASTM A217 WC9+HF | ASTM A216 WCB+Cr13(NACE) |
4 | Hinge | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
5 | Pin | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410(NACE) |
6 | Disc Nut | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410(NACE) |
7 | Hinge Pin | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 420 | ASTM A276 410(NACE) |
8 | Plug | ASTM A105N | ASTM A182 F316 | ASTM A350 LF2 | ASTM A182 F22 | ASTM A105N |
9 | Gasket | SPW.SS+Graphite RTJSS |
SPW.SS+Graphite RTJSS |
SPW.SS+Graphite RTJSS |
SPW.SS+Graphite RTJSS |
SPW.SS+Graphite RTJSS |
10 | Bonnet Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
11 | Bonnet Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 7 | ASTM A194 7 | ASTM A194 2HM |
12 | Cover | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A219 WC9 | ASTM A216 WCB |
Material list, other materials available/provided.
Dimension Data
Class 150
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” | 32” | 36” | 40” | 42” | 48” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1050 | 1200 |
L-L1 (RF-BW) | in | 8 | 8.5 | 9.5 | 11.5 | 13 | 14 | 19.5 | 24.5 | 27.5 | 31 | 34 | 38.5 | 38.5 | 51 | 51 | 57 | 60 | 60 | 77 | 85 | 89 | 101 |
mm | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | 787 | 864 | 978 | 978 | 1295 | 1295 | 1448 | 1524 | 1524 | 1956 | 2159 | 2261 | 2566 | |
H | in | 6 | 6.7 | 7.1 | 8.4 | 10.6 | 12.2 | 14.4 | 17 | 19.8 | 22.1 | 23.3 | 27.6 | 28.7 | 32.6 | 35.3 | 36.8 | 38.2 | 49.1 | 54.2 | 55.5 | 57.8 | 64.6 |
mm | 153 | 169 | 181 | 213 | 268 | 309 | 367 | 432 | 502 | 561 | 592 | 702 | 727.9 | 826.8 | 897 | 935 | 970 | 1058 | 1377 | 1410 | 1468 | 1642 | |
WT(RF) | kg | 15 | 22 | 28 | 42 | 57 | 79 | 131 | 177 | 282 | 380 | 542 | 632 | 855 | 970 | 1276 | 1600 | 2020 | 2430 | 3130 | 4260 | 5030 | 6680 |
WT(BW) | kg | 10 | 12 | 17 | 29 | 45 | 57 | 96 | 143 | 227 | 294 | 468 | 552 | 755 | 831 | 1120 | 1420 | 1760 | 2130 | 2930 | 3730 | 4430 | 5680 |
Class 300
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” | 32” | 36” | 40” | 42” | 48” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1050 | 1200 |
L-L1 (RF-BW) | in | 10.5 | 11.5 | 12.5 | 14 | 15.8 | 17.5 | 21 | 24.5 | 28 | 33 | 34 | 38.5 | 40 | 53 | 53 | 59 | 62.8 | 68 | 82 | 96 | 103 | 124.1 |
mm | 267 | 292 | 318 | 356 | 400 | 444 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | 1346 | 1499 | 1594 | 1727 | 2083 | 2438 | 2617 | 3151 | |
H | in | 7 | 7.2 | 9.1 | 10.5 | 11.2 | 12.7 | 15.5 | 17.9 | 21.3 | 24 | 25.7 | 28.2 | 31.4 | 35.3 | 36.6 | 45.8 | 50 | 50 | 59.4 | 68.9 | 73.6 | 87.8 |
mm | 177 | 182 | 231 | 266 | 285 | 323 | 393 | 454 | 541 | 608.5 | 653 | 716 | 796.3 | 896 | 930 | 1163 | 1270 | 1270 | 1510 | 1750 | 1870 | 2230 | |
WT(RF) | kg | 20 | 30 | 40 | 65 | 84 | 118 | 193 | 310 | 450 | 595 | 840 | 933 | 1320 | 1848 | 2375 | 2660 | 3680 | 3680 | 5030 | 6290 | 7050 | 9310 |
WT(BW) | kg | 16 | 22 | 30 | 53 | 73 | 101 | 157 | 232 | 414 | 455 | 766 | 774 | 960 | 1792 | 1995 | 2260 | 2780 | 2780 | 4430 | 5640 | 6150 | 8310 |
Class 600
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” | 32” | 36” | 40” | 42” | 48” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1050 | 1200 |
L-L1 (RF-BW) | in | 11.5 | 13 | 14 | 17 | 20 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 | 55 | 57 | 63 | 65 | 70 | 82 | 90 | 96 | 100 |
mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1600 | 1651 | 1778 | 2083 | 2286 | 2438 | 2540 | |
L2 (RTJ) | in | 11.6 | 13.1 | 14.1 | 17.1 | 20.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 | 43.1 | 47.3 | 55.4 | 57.5 | 63.5 | 65.5 | 70.6 | 82.6 | – | – | – |
mm | 295 | 333 | 359 | 435 | 511 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1613 | 1664 | 1794 | 2099 | – | – | – | |
H | in | 9.2 | 9.8 | 10.8 | 12.2 | 15.3 | 15.6 | 18.4 | 21.8 | 23.2 | 26 | 28.3 | 31.9 | 32.7 | 38.2 | 43.7 | 46.9 | 52.1 | 53.8 | 60.7 | 67 | 70.9 | 85.5 |
mm | 233 | 249 | 274 | 311 | 389 | 397 | 467 | 554 | 589 | 660 | 719 | 811 | 831 | 971 | 1110 | 1192 | 1324 | 1367 | 1542 | 1702 | 1800 | 2171 | |
WT(RF) | kg | 30 | 43 | 55 | 93 | 160 | 208 | 339 | 547 | 715 | 885 | 1310 | 1620 | 2120 | 3100 | 3800 | 4600 | 5500 | 6800 | 8100 | 8900 | 9900 | 11100 |
WT(BW) | kg | 21 | 35 | 43 | 64 | 115 | 145 | 256 | 375 | 589 | 694 | 932 | 1279 | 1702 | 2497 | 3100 | 3900 | 4700 | 6000 | 7200 | 8100 | 9800 | 10200 |
Class 900
NPS | in | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” | 32” | 36” |
DN | mm | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 |
L-L1 (RF-BW) | in | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 | 48 | 52 | 61 | 65 | 69 | 73 | 77 | 84.9 |
mm | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1651 | 1753 | 1854 | 1956 | 2156 | |
L2 (RTJ) | in | 15.1 | 18.1 | 24.1 | 29.1 | 33.1 | 38.1 | 40.9 | 44.9 | 48.5 | 52.5 | 61.7 | 65.9 | 69.9 | 73.9 | – | – |
mm | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1333 | 1568 | 1673 | 1775 | 1876 | – | – | |
H | in | 11,9 | 12 | 16.7 | 20 | 22.9 | 25.6 | 27 | 33 | 33 | 36.4 | 36.7 | 44.1 | 54 | 59.9 | 65.8 | 71.7 |
mm | 301 | 305 | 423 | 507 | 582 | 650 | 686 | 838 | 839 | 924 | 932 | 1121 | 1372 | 1521 | 1671 | 1821 | |
WT(RF) | kg | 110 | 150 | 305 | 510 | 810 | 1120 | 1380 | 1900 | 3000 | 4000 | 5200 | 6600 | 7550 | 8850 | 10150 | 12750 |
WT(BW) | kg | 77 | 113 | 230 | 387 | 632 | 901 | 1139 | 1613 | 2650 | 3550 | 4650 | 5630 | 6420 | 7510 | 8600 | 10780 |
Class 1500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 |
L-L1 (RF-BW) | in | 14.5 | 16.5 | 18.5 | 21.5 | 27.8 | 32.8 | 39 | 44.5 | 49.5 | 54.5 | 60.5 | 65.5 | 76.5 | 82 | 87.5 | 93 |
mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | 2083 | 2222.5 | 2362 | |
L2 (RTJ) | in | 14.6 | 16.6 | 18.6 | 21.6 | 28 | 33.1 | 39.4 | 45.1 | 50.2 | 55.4 | 61.4 | 66.4 | 77.6 | – | – | – |
mm | 371 | 422 | 473 | 549 | 711 | 842 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | – | – | – | |
H | in | 11.2 | 11.8 | 13.1 | 14.7 | 19.8 | 23.9 | 25.6 | 30.7 | 37.4 | 40.2 | 45.2 | 47.5 | 60.6 | 70.6 | 80.7 | 90.7 |
mm | 284 | 300 | 332 | 373 | 502 | 608 | 649 | 779 | 950 | 1020 | 1147 | 1206 | 1539 | 1794 | 2049 | 2304 | |
WT(RF) | kg | 70 | 100 | 150 | 245 | 550 | 1010 | 1476 | 2280 | 3060 | 4500 | 6100 | 8000 | 9800 | 11600 | 13400 | 15200 |
WT(BW) | kg | 50 | 77 | 115 | 190 | 452 | 750 | 1012 | 1780 | 2290 | 3500 | 5200 | 7500 | 8400 | 9300 | 10200 | 11100 |
Class 2500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L-L1 (RF-BW) | in | 17.8 | 20 | 22.8 | 26.5 | 36 | 40.2 | 50 | 56 | 62 | 68 | 73.9 | 79.9 | 91.9 |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | 1575 | 1727 | 1877 | 2029 | 2334 | |
L2 (RTJ) | in | 17.9 | 20.2 | 23 | 26.9 | 36.5 | 40.9 | 50.9 | 56.9 | – | – | – | – | – |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | – | – | – | – | – | |
H | in | 16.4 | 16.5 | 17.4 | 18.9 | 20.1 | 28 | 33.5 | 39.4 | 47.2 | 51.2 | 55.1 | 59.1 | 63 |
mm | 416 | 419 | 441 | 479 | 511 | 711 | 851 | 1000 | 1200 | 1300 | 1400 | 1500 | 1600 | |
WT(RF) | kg | 145 | 240 | 330 | 650 | 806 | 2420 | 3750 | 5500 | 7400 | 9010 | 11200 | 12700 | 14000 |
WT(BW) | kg | 110 | 190 | 260 | 535 | 665 | 1980 | 2980 | 4350 | 6200 | 8250 | 9400 | 11890 | 13000 |
All technical data is subject to change without notice.