Bolted Bonnet Gate Valves
(API 600)
YVI Cast Steel Gate Valves are designed, manufactured, and tested in accordance with ASME B16.34, API 600, and API 598. Items have been examined in accordance with API RP-591 and are Low Emissions Certified to API 624, ISO 15848-1, and TA Luft. YVI offers sizes ranging from 2” through 60” diameters in pressure classes 150# through 2500# with end configurations in either RFFE, RTJ, and Buttweld. YVI also has the capabilities to automate valves in-house using pneumatic, hydraulic, or electric actuation. Common materials of construction such as WCB, LCB, LCC, WC6, WC9, C5, C12, and Austenitic Stainless Steel Grades are all available along with other materials upon request. To ensure casting quality, all pressure-containing castings are produced in-house.
Bolted Bonnet Gate Valves
Design Features
- API 624 / ISO 15848-1 Low Fugitive Emission Compliant
- Flexible Wedge (Standard on all Sizes and Pressure Classes)
- Seal Welded Seat Rings
- Gland Eye Bolt Pins are Welded on Both Ends
- 26” and Larger Items have Hard-faced Wedge Guides
Optional Features
- Optional Stem Extension
- Optional Double Packing with Lantern Ring
- Optional Live Loaded Gland Flange
- Optional Bellow Seal
Bolted Bonnet Gate Valves
YVI Cast Steel Gate Valves are designed, manufactured, and tested in accordance with ASME B16.34, API 600, and API 598. Items have been examined in accordance with API RP-591 and are Low Emissions Certified to API 624, ISO 15848-1, and TA Luft. YVI offers sizes ranging from 2” through 60” diameters in pressure classes 150# through 2500# with end configurations in either RFFE, RTJ, and Buttweld. YVI also has the capabilities to automate valves in-house using pneumatic, hydraulic, or electric actuation. Common materials of construction such as WCB, LCB, LCC, WC6, WC9, C5, C12, and Austenitic Stainless Steel Grades are all available along with other materials upon request. To ensure casting quality, all pressure-containing castings are produced in-house.
Parts & Available Materials
No. | Part | Carbon Steel | Stainless Steel | Low Temperature | High Temperature | NACE Service |
1 | Body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
2 | Bonnet | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
3 | Wedge | ASTM A216 WCB+Cr13 | ASTM A351 CF8M | ASTM A352 LCC + 316 | ASTM A217 WC9+HF | ASTM A216 WCB+Cr13 |
4 | Stem Nut | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 |
5 | Gland Flange | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
6 | Handwheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
7 | Seat Ring | ASTM A105N+HF | ASTM A182 F316+HF | ASTM A350 LF2+HF | ASTM A182 F22+HF | ASTM A105N+HF |
8 | Stem | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A 182 F6a | ASTM A182 F6a (NACE) |
9 | Back Seat | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410 (NACE) |
10 | Gland | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410 (NACE) |
11 | Gasket | SPW SS+Graphite | SPW SS+Graphite RTJ.SS | SPW SS+Graphite RTJ.SS | SPW SS+Graphite RTJ.SS | SPW SS+Graphite RTJ.SS |
12 | Spacer Ring | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410 (NACE) |
13 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
14 | Retaining Nut | Carbon Steel | Stainless Steel | Carbon Steel | Carbon Steel | Carbon Steel |
15 | Handwheel Nut | Carbon Steel | Stainless Steel | Carbon Steel | Carbon Steel | Carbon Steel |
16 | Bonnet Stud | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A 193 B7M |
17 | Bonnet Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 7 | ASTM A194 7 | ASTM A194 2HM |
18 | Eye Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
19 | Eye Bolt Pin | Carbon Steel | Stainless Steel | Stainless Steel | Stainless Steel | Carbon Steel |
Material list, other materials available/provided.
Dimension Data
Class 150
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” | 32” | 36” | 40” | 42” | 48” | 52” | 54” | 60” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1050 | 1200 | 1302 | 1400 | 1550 |
L(RF) | in | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 31 | 34 | 39 | 40 | 42 |
mm | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 660 | 711 | 762 | 787.4 | 863.6 | 991 | 1016 | 1067 | |
L1(BW) | in | 8.5 | 9.5 | 11.1 | 12 | 15 | 15.9 | 16.5 | 18 | 19.8 | 22.5 | 24 | 26 | 28 | 32 | 34 | 36 | 36 | 38 | 40 | 42 | 43 | 46 | – | – | – |
mm | 216 | 241 | 282 | 305 | 381 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1067 | 1092 | 1168 | – | – | – | |
W | in | 7.9 | 7.9 | 9.8 | 9.8 | 13.8 | 11.8 | 13.8 | 15.7 | 17.7 | 19.7 | 22 | 25.2 | 26.8 | 28.3 | 24 | 24 | 24 | *24 | *43 | *31.9 | *31.9 | *31.9 | *39.4 | *39.4 | *39.4 |
mm | 200 | 200 | 250 | 250 | 350 | 300 | 350 | 400 | 450 | 503 | 560 | 640 | 680 | 720 | 610 | 610 | 610 | *610 | *810 | *810 | *810 | *810 | *1000 | *1000 | *1000 | |
H | in | 12.4 | 14.5 | 14.3 | 17.3 | 22.2 | 22.4 | 29.6 | 35 | 42 | 45.8 | 51.7 | 56.7 | 63.5 | 73.7 | 110.4 | 120.5 | 125.3 | 140.7 | 108.5 | 169.7 | 178.2 | 197.2 | 215 | 218.5 | 237.7 |
mm | 318 | 368 | 364 | 440 | 565 | 582 | 751 | 890 | 1067 | 1163 | 1313 | 1441 | 1612 | 1872 | 2805 | 3060 | 3182 | 3574 | 3757 | 4311 | 4527 | 5010 | 5462 | 5550 | 6038 | |
WT(RF) | kg | 19 | 26 | 35 | 49 | 64 | 81 | 127 | 204 | 291 | 400 | 486 | 610 | 788 | 1446 | 1570 | 1900 | 2540 | 2958 | 3380 | 4815 | 5300 | 7110 | 9545 | 13000 | 14500 |
WT(BW) | kg | 15 | 18 | 26 | 41 | 58 | 69 | 108 | 156 | 248 | 365 | 482 | 587 | 752 | 1405 | 1521 | 1838 | 2261 | 2490 | 3310 | 4840 | 5275 | 7050 | 9545 | – | 14500 |
Class 300
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” | 32” | 36” | 40” | 42” | 48” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 203 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1050 | 1200 |
L-L1(RF-BW) | in | 8.5 | 9.5 | 11.1 | 12 | 15 | 15.9 | 18.5 | 18 | 19.8 | 30 | 33 | 36 | 39 | 45 | 49 | 53 | 55 | 60 | 68 | 76 | 78 | 88 |
mm | 216 | 241 | 282 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1727 | 1930 | 1981 | 2235 | |
W | in | 7.9 | 9.8 | 9.8 | 9.8 | 13.8 | 13.8 | 15.7 | 17.7 | 19.7 | 22 | 25.2 | 26.8 | 29.9 | 29.9 | *24 | *24 | *31.9 | *31.9 | *319 | *39.4 | *39.4 | *39.4 |
mm | 200 | 250 | 250 | 250 | 350 | 350 | 400 | 450 | 500 | 560 | 640 | 680 | 760 | 760 | *610 | *610 | *810 | *810 | *810 | *1000 | *1000 | *1000 | |
H | in | 12.6 | 17.1 | 14.6 | 17.5 | 24.7 | 30.4 | 31.5 | 36.9 | 44.1 | 47.2 | 53.3 | 59.5 | 65 | 76.8 | 117.6 | 122.8 | 132.3 | 145.4 | 152.7 | 179 | 186.6 | 211.5 |
mm | 319 | 435 | 371 | 445 | 628 | 772 | 800 | 936 | 1120 | 1200 | 1355 | 1512 | 1650 | 1950 | 2986 | 3120 | 3361 | 3692 | 3879 | 4547 | 4739 | 5373 | |
WT(RF) | kg | 26 | 35 | 57 | 74 | 109 | 147 | 235 | 350 | 522 | 683 | 950 | 1145 | 1634 | 2660 | 3090 | 3312 | 3597 | 4850 | 6850 | 8460 | 9500 | 12400 |
WT(BW) | kg | 17 | 26 | 48 | 65 | 90 | 113 | 164 | 344 | 475 | 565 | 805 | 1058 | 1412 | 2304 | 2540 | 2725 | 3057 | 4122 | 4990 | 6160 | 6800 | 9000 |
Class 600
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” | 32” | 36” | 40” | 42” | 48” |
DN | mm | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 | 1000 | 1050 | 1200 |
L-L1 (RF-BW) | in | 11.5 | 13 | 14 | 17 | 20 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 | 55 | 57 | 61 | 65 | 70 | 82 | 90 | 96 | 100 |
mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 2083 | 2286 | 2438 | 2540 | |
L2 (RTJ) | in | 11.6 | 13.1 | 14.1 | 17.1 | 20.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 | 43.1 | 47.3 | 55.4 | 57.5 | 61.5 | 65.5 | 70.6 | 82.6 | – | – | – |
mm | 295 | 333 | 359 | 435 | 511 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 | 1409 | 1461 | 1562 | 1664 | 1794 | 2098 | – | – | – | |
W | in | 9.8 | 9.8 | 11.8 | 13.8 | 15.7 | 17.7 | 19.7 | 25.2 | 26.8 | 28.3 | 29.9 | 35 | 42.9 | 42.9 | *31.9 | *39.4 | *39.4 | *39.4 | *39.4 | *472 | *47.2 | *47.2 |
mm | 250 | 250 | 300 | 350 | 400 | 450 | 500 | 640 | 680 | 720 | 780 | 890 | 1090 | 1090 | *810 | *1000 | *1000 | *1000 | *1000 | *1200 | *1200 | 0.12 | |
H | in | 14 | 17.4 | 18.8 | 21.7 | 30.3 | 29 | 35.2 | 39.9 | 44.7 | 51.5 | 54.9 | 59.7 | 66.7 | 76.3 | 124 | 132.4 | 139.7 | 150 | 187.7 | 183.9 | 193.7 | 231.3 |
mm | 356 | 442 | 478 | 552 | 700 | 737 | 894 | 1013 | 1136 | 1309 | 1395 | 1516 | 1693 | 1938 | 3150 | 3362 | 3549 | 3811 | 4260 | 4670 | 4921 | 5876 | |
WT(RF) | kg | 39 | 52 | 68 | 120 | 170 | 273 | 402 | 610 | 902 | 1245 | 1530 | 2030 | 2975 | 4252 | 5220 | 6050 | 6945 | 8312 | 10000 | 14300 | 16460 | 22900 |
WT(BW) | kg | 28 | 42 | 55 | 84 | 125 | 204 | 337 | 548 | 905 | 974 | 1345 | 1730 | 2415 | 3415 | 4295 | 4980 | 5710 | 6834 | 8220 | 11755 | 13530 | 18820 |
Class 900
NPS | in | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” | 32” | 36” |
DN | mm | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 650 | 700 | 750 | 800 | 900 |
L-L1 (RF-BW) | in | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 | 48 | 52 | 61 | 65.5 | 70 | 74.5 | 78.9 | 87.9 |
mm | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1664 | 1778 | 1892 | 2004 | 2232 | |
L2(RTJ) | in | 15.1 | 18.1 | 24.1 | 29.1 | 33.1 | 38.1 | 40.9 | 44.9 | 48.5 | 52.5 | 61.8 | – | – | – | – | – |
mm | 384 | 460 | 613 | 740 | 841 | 968 | 1039 | 1140 | 1232 | 1333 | 1568 | – | – | – | – | – | |
W | in | 13.8 | 15.7 | 22 | 25.2 | 26.8 | 29.9 | 29.9 | *24 | *31.9 | *31.9 | *31.9 | *39.4 | *39.4 | *47.2 | *47.2 | *47.2 |
mm | 350 | 400 | 560 | 640 | 680 | 760 | 760 | *610 | *810 | *810 | *810 | *1000 | *1000 | *1200 | *1200 | *1200 | |
H | in | 21 | 23.5 | 31 | 34.9 | 42.2 | 46.9 | 50.2 | 76 | 90.2 | 95.2 | 110.6 | 111.5 | 114.8 | 118.1 | 121.4 | 128 |
mm | 545 | 600 | 776 | 886 | 1071 | 1190 | 1275 | 1930 | 2290 | 2417 | 2808 | 2833 | 2916 | 3000 | 3083 | 3250 | |
WT(RF) | kg | 101 | 172 | 372 | 640 | 1100 | 1360 | 2250 | 2850 | 3870 | 4860 | 6100 | 7300 | 7600 | 9800 | 11950 | 15003 |
WT(BW) | kg | 70 | 110 | 265 | 498 | 810 | 1228 | 2009 | 2563 | 3300 | 4050 | 6120 | 5500 | 6900 | 9000 | 11000 | 13500 |
Class 1500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” |
L-L1 (RF-BW) | in | 14.5 | 16.5 | 18.5 | 21.5 | 27.8 | 32.8 | 39 | 44.5 | 49.5 | 54.5 | 60.5 | 65.5 | 76.5 | 82 | 87.5 | 93 |
mm | 368.3 | 419 | 469.9 | 546.1 | 704.9 | 831.9 | 990.6 | 1130.3 | 1257 | 1384 | 1537 | 1664 | 1943 | 2083 | 2222.5 | 2362 | |
L2(RTJ) | in | 14.6 | 16.6 | 18.6 | 21.6 | 28 | 33.1 | 39.4 | 45.1 | 50.3 | 55.4 | 61.4 | 66.4 | 77.6 | – | – | – |
mm | 371.6 | 422 | 473.2 | 549.4 | 711.2 | 841.5 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | – | – | – | |
W | in | 11.8 | 11.8 | 15.7 | 19.7 | 25.2 | 29.9 | *24 | *24 | *24 | *24 | *39.4 | *39.4 | *39.4 | *47.2 | *47.2 | *47.2 |
mm | 300 | 300 | 400 | 500 | 640 | 760 | *610 | *610 | *610 | *610 | *1000 | *1000 | *1000 | *1200 | *1200 | *1200 | |
H | in | 17.2 | 21.2 | 225 | 24.4 | 32.3 | 37.3 | 56.7 | 62 | 70.8 | 77.3 | 110.7 | 121.2 | 140.6 | 151 | 158 | 168 |
mm | 437 | 538 | 572 | 621 | 821 | 947 | 1440 | 1575 | 1798 | 1963 | 2812 | 3078 | 3570 | 3836 | 4012 | 4268 | |
WT(RF) | kg | 74 | 131 | 165 | 248 | 510 | 1040 | 1910 | 2260 | 4100 | 6200 | 8100 | 11130 | 13300 | 16500 | 18700 | 20900 |
WT(BW) | kg | 54 | 105 | 129 | 197 | 358 | 761 | 1640 | 1945 | 3200 | 5300 | 7100 | 10100 | 12900 | 15700 | 17500 | 19300 |
Class 2500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
DN | mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
L-L1 (RF-BW) | in | 17.8 | 20 | 22.8 | 26.5 | 36 | 40.2 | 50 | 56 | 62 | 68 | 74 | 80 | 91.9 |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | 1575 | 1727 | 1879 | 2031 | 2335 | |
L2 (RTJ) | in | 17.9 | 20.2 | 23 | 26.9 | 36.5 | 40.9 | 50.9 | 56.9 | – | – | – | – | – |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1445 | 1445 | – | – | – | – | – | |
W | in | 13.8 | 17.7 | 17.7 | 19.7 | 24 | *24 | *24 | *24 | *31.9 | *31.9 | *31.9 | *39.4 | *39.4 |
mm | 350 | 450 | 450 | 500 | 610 | *610 | *610 | *610 | *810 | *810 | *810 | *1000 | *1000 | |
H | in | 20.7 | 22.2 | 22.9 | 34.3 | 43.1 | 50.9 | 65 | 71.1 | 76.6 | 88.6 | 100.6 | 112.6 | 136.6 |
mm | 527 | 563 | 582 | 870 | 1095 | 1295 | 1652 | 1806 | 1945 | 2250 | 2555 | 2860 | 3470 | |
WT(RF) | kg | 130 | 200 | 245 | 490 | 985 | 1600 | 4570 | 6100 | 8120 | 10170 | 12100 | 14700 | 16500 |
WT(BW) | kg | 95 | 150 | 175 | 375 | 765 | 1310 | 3800 | 5200 | 7510 | 9730 | 10900 | 12100 | 14700 |
All technical data is subject to change without notice.