Pressure Seal Gate Valves
The Gold Standard in The Industry
YVI’s Cast Steel Pressure Seal Gate Valves are the quintessential choice for industry professionals demanding uncompromised sealing efficiency and durability. These valves feature seal-welded seat rings that ensure a tight seal and gland eye bolt pins welded on both ends for added structural integrity. Equipped with API 622 certified graphite stem packing, they offer exceptional leakage control.
Pressure Seal Gate Valve
Design Features
- API 624 / ISO 15848-1 Low Fugitive Emission Compliant
- Flexible Wedge (Standard on all Sizes and Pressure Classes)
- Seal Welded Seat Rings
- 26” and Larger Items have Hard-faced Wedge Guides
Optional Features
- Optional Stem Extension
- Optional Double Packing with Lantern Ring
- Optional Live Loaded Gland Flange
- Optional Bellow Seal
Pressure Seal Gate Valve
YVI Cast Steel Pressure Seal Valves are designed, manufactured, and tested in accordance with ASME B16.34, API 594, API 600, API 623, BS1868, MSS SP-144, and API 598. YVI offers size ranges from 2” through 48” diameters in pressure classes 600# through 2500# with end connections in either RFFE, RTJ, and Buttweld. Common materials of construction such as WCB, LCB, LCC, WC6, WC9, and C5 are all available along with other materials upon request. To assure casting quality, all pressure-containing castings are produced in-house.
Parts & Available Materials
No. | Part | Carbon Steel | Stainless Steel | Low Temperature | High Temperature | NACE Service |
1 | Body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
2 | Seat Ring | ASTM A105N + HF | ASTM A182 F316+HF | ASTM A350 LF2+HF | ASTM A182 F22 + HF | ASTM A105N + HF |
3 | Flexible Wedge | ASTM A216 WCB + Cr13 | ASIM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 + Cr13 | ASTM A216 WCB + Cr13 |
4 | Stem | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F6a | ASTM A182 F6a (NACE) |
5 | Bonnet | ASTM A105N | ASTM A182 F316 | ASTM A350 LF2 | ASTM A182 F22 | ASTM A105N |
6 | Sealing Ring | SS304 + Graphite SS316L |
SS316 + Graphite SS316L |
SS316 + Graphite SS316L |
SS304 + Graphite SS316L |
SS304 + Graphite SS316L |
7 | Pressure Ring | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410 (NACE) |
8 | Segment Ring | ASTM A182 F6a | ASTM A182 F316 | ASTM A182 F316 | ASTM A182 F6a | ASTM A182 F6a (NACE) |
9 | Support Plate | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
10 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
11 | Box-Plate Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
12 | Box-Plate Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 7 | ASTM A194 7 | ASTM A194 2HM |
13 | Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
14 | Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 7 | ASTM A194 7 | ASTM A194 2HM |
15 | Gland Flange Seat | ASTM A105N | ASTM A182 F316 | ASTM A350 LF2 | ASTM A182 F22 | ASTM A105N |
16 | Gland | ASTM A276 410 | ASTM A276 316 | ASTM A276 316 | ASTM A276 410 | ASTM A276 410 (NACE) |
17 | Gland Flange | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
18 | Gland Eye Bolt | ASTM A193 B7 | ASTM A193 B8 | ASTM A320 L7 | ASTM A193 B16 | ASTM A193 B7M |
19 | Gland Eyebolt Nut | ASTM A194 2H | ASTM A194 8 | ASTM A194 7 | ASTM A194 7 | ASTM A194 2HM |
20 | Yoke | ASTM A216 WCB | ASTM A351 CF8M | ASTM A352 LCC | ASTM A217 WC9 | ASTM A216 WCB |
21 | Stem Nut | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 | ASTM A439 D-2 |
22 | Grease Nipple | Carbon Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
23 | Retaining Nut | Carbon Steel | Stainless Steel | Stainless Steel | Carbon Steel | Carbon Steel |
24 | Handwheel | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron | Ductile Iron |
25 | Screw | Carbon Steel | Stainless Steel | Stainless Steel | Carbon Steel | Carbon Steel |
26 | Handwheel Nut | Carbon Steel | Stainless Steel | Stainless Steel | Carbon Steel | Carbon Steel |
Material list, other materials available/provided.
Dimension Data
Class 600
NPS | in | 2” | 2 1/2” | 3” | 4” | 5” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” |
L(BW) | in | 7 | 8.5 | 10 | 12 | 15 | 18 | 23 | 28 | 32 | 35 | 39 | 43 | 47 | 55 | – | – | – |
mm | 178 | 216 | 254 | 305 | 381 | 457 | 584 | 711 | 813 | 889 | 991 | 1092 | 1194 | 1397 | – | – | – | |
L1(RF) | in | 11.5 | 13 | 14 | 17 | 20 | 22 | 26 | 31 | 33 | 35 | 39 | 43 | 47 | 55 | 57 | 61 | 65 |
mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1418 | 1549 | 1651 | |
L2(RTJ) | in | 12 | 13.1 | 14.1 | 17.1 | 20.1 | 22.1 | 26.1 | 31.1 | 33.1 | 35.1 | 39.1 | 43.1 | 47.2 | 55.4 | 58 | 62 | 66 |
mm | 295 | 333 | 359 | 435 | 511 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | |
W | in | 7.9 | 9.8 | 9.8 | 13.8 | 15.7 | 17.7 | 21.3 | 21.3 | 24 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 394 |
mm | 200 | 250 | 250 | 350 | 400 | 450 | 540 | 540 | 610 | 610 | 610 | 610 | 610 | 610 | 800 | 800 | 1000 | |
H | in | 23.2 | 24.8 | 26.3 | 36 | 39.4 | 42.5 | 48.1 | 59.5 | 70.5 | 73.1 | 85.1 | 88.6 | 97.3 | 118.1 | 128 | 137.9 | 149 |
mm | 589.3 | 629.9 | 668 | 914.4 | 1000.8 | 1079.5 | 1222 | 1511.3 | 1790.7 | 1856.7 | 2161.5 | 2250.4 | 2471.4 | 2999.7 | 3251.2 | 3502.7 | 3784.6 | |
WT(RF) | kg | 70 | 95 | 100 | 149 | 208 | 245 | 320 | 430 | 515 | 670 | 905 | 1150 | 1445 | 2080 | 2445 | 2895 | 3250 |
WT(BW) | kg | 62 | 80 | 84 | 115 | 150 | 171 | 215 | 268 | 318 | 435 | 570 | 720 | 890 | 1285 | 1510 | 1750 | 2010 |
Class 900
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | 26” | 28” | 30” |
L(BW) | in | 8.5 | 10 | 12 | 14 | 20 | 26 | 31 | 36 | 39 | 43 | 48 | 52 | 61 | 65 | 68 | 72 |
mm | 216 | 254 | 305 | 356 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 | 1321 | 1549 | 1651 | 1727.2 | 1816.1 | |
L1(RF) | in | 14.5 | 16.5 | 15 | 18 | 24 | 29 | 33 | 38 | 40.5 | 44.5 | 48 | 52 | 61 | – | – | – |
mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | – | – | – | |
L2(RTJ) | in | 14.6 | 16.6 | 15.1 | 18.1 | 24.1 | 29.1 | 33.1 | 38.1 | 40.9 | 44.9 | 48.5 | 52.5 | 61.8 | – | – | – |
mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1039 | 1140 | 1232 | 1333 | 1570 | – | – | – | |
W | in | 10 | 10 | 15.7 | 15.7 | 22 | 21.3 | 21.3 | 21.3 | 24 | 24 | 32 | 32 | 394 | 39.4 | 394 | 39.4 |
mm | 254 | 254 | 400 | 400 | 560 | 540 | 540 | 540 | 610 | 610 | 810 | 810 | 1000 | 1000 | 1000 | 1000 | |
H | in | 23 | 25 | 22.3 | 25 | 40 | 51.7 | 56.6 | 63.5 | 70.9 | 79.5 | 97.3 | 100 | 127.6 | 138.3 | 149 | 159.5 |
mm | 584.2 | 640 | 560 | 635 | 1016 | 1312 | 1437 | 1612 | 1800 | 2020 | 2471.4 | 2541 | 3241 | 3512.8 | 3784.6 | 4051.3 | |
WT(RF) | kg | 63 | 99 | 107 | 158 | 294 | 693 | 1008 | 1418 | 1785 | 2520 | 3820 | 4400 | 6770 | – | – | – |
WT(BW) | kg | 42 | 67 | 70 | 108 | 194 | 520 | 772 | 1103 | 1470 | 2048 | 2730 | 3685 | 5430 | 6370 | 7385 | 8480 |
Class 1500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
L(BW) | in | 8.5 | 10 | 12 | 16 | 22 | 28 | 34 | 39 | 42 | 47 | 53 | 58 | 66 |
mm | 216 | 254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 | 1346 | 1473 | 1676.4 | |
L1(RF) | in | 14.5 | 16.5 | 18.5 | 21.5 | 27.8 | 32.8 | 39 | 44.5 | 49.5 | 54.5 | 60.5 | 65.5 | 76.5 |
mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | |
L2(RTJ) | in | 14.6 | 16.6 | 18.6 | 21.6 | 28 | 33.18 | 39.4 | 45.1 | 50.3 | 55.4 | 61.4 | 66.4 | 77.6 |
mm | 371 | 422 | 473 | 549 | 711 | 842 | 1000 | 1146 | 1278 | 1407 | 1559.6 | 1686.6 | 1971 | |
W | in | 11.8 | 13.8 | 15.7 | 20 | 18.1 | 18 | 24 | 24 | 24 | 32 | 32 | 394 | 39.4 |
mm | 300 | 350 | 400 | 500 | 460 | 460 | 610 | 610 | 610 | 810 | 810 | 1000 | 1000 | |
H | in | 20.4 | 22.6 | 24 | 27.3 | 42.6 | 51 | 59.1 | 66.1 | 74.2 | 84.8 | 111.1 | 122.1 | 148.3 |
mm | 517 | 575 | 611 | 694 | 1081 | 1295 | 1502 | 1679 | 1885 | 2155 | 2821.9 | 31013 | 3766.8 | |
WT(RF) | kg | 63 | 99 | 126 | 218 | 504 | 956 | 1481 | 2184 | 2741 | 3780 | 5960 | 7370 | 10610 |
WT(BW) | kg | 42 | 67 | 87 | 150 | 367 | 718 | 1071 | 1523 | 1890 | 2888 | 4630 | 5720 | 8240 |
Class 2500
NPS | in | 2” | 2 1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” |
L(BW) | in | 11 | 13 | 14.5 | 18 | 24 | 30 | 36 | 41 | 44 | 49 | 55 | 61 | 68 |
mm | 279 | 330 | 368 | 457 | 610 | 762 | 914 | 1041 | 1118 | 1245 | 1397 | 1549 | 1727 | |
L1(RF) | in | 17.8 | 20 | 22.8 | 26.5 | 36 | 40.3 | 50 | 56 | – | – | – | – | – |
mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | – | – | – | – | – | |
L2(RTJ) | in | 17.9 | 20.3 | 23 | 26.9 | 36.5 | 40.8 | 50.9 | 56.9 | – | – | – | – | – |
mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | – | – | – | – | – | |
W | in | 11.8 | 12.2 | 12.2 | 18.1 | 18.1 | 24 | 24 | 32 | 24 | 24 | 32 | 32 | 394 |
mm | 300 | 310 | 310 | 460 | 460 | 610 | 610 | 810 | 610 | 610 | 810 | 810 | 1000 | |
H | in | 20.7 | 27.8 | 27.8 | 35.5 | 44.5 | 55 | 55.8 | 71.1 | 94 | 97.3 | 116.1 | 128.8 | 153.6 |
mm | 527 | 707 | 707 | 901 | 1130 | 1397 | 1468 | 1806 | 2388 | 2471 | 2949 | 3272 | 3901 | |
WT(RF) | kg | 89 | 142 | 173 | 346 | 851 | 1386 | 2493 | 3091 | – | – | – | – | – |
WT(BW) | kg | 53 | 95 | 100 | 200 | 488 | 850 | 1680 | 2330 | 3400 | 4200 | 5000 | 6170 | 8880 |
All technical data is subject to change without notice.